BBoard helps university professors save time and effort in courseware preparation. By adjusting the phase and the gain of each RF channels and observing the result on instrumentation, students can establish the connection between the theory and the real-world.
The antenna engineers utilize BBoard to verify their designs; communication developers demonstrate the protocol and beam management algorithm via true mmWave beamformer.
Optional accessory AA Kit (Array Antenna Kit) works perfectly with BBoard for students and engineers to obtain more insights about beamforming .
Software-controllable phase shifters offer 5.625 deg resolution and make BBoard a versatile beamformer. BBoard combines four RF ports with one COM port. By connecting an array antenna, BBoard turns into a full-fledged phased array and mimics the antenna used in UE.
API included, compatible with LabVIEW, Matlab, Python, C#, C++ and other programming languages.
Unleash control with WEB-TLK. Effortlessly manage TMYTEK hardware through any web browser.
28 GHz | 39 GHz | |||||||
---|---|---|---|---|---|---|---|---|
Parameter | Conditions | Unit | Min. | Typ. | Max. | Min. | Typ. | Max. |
Frequency Range | Without antenna | GHz | 26.5 | 28 | 29.5 | 37 | 39 | 40 |
Maximum Gain | Tx Mode | dB | 15 | 18 | 21 | 14 | 17 | 20 |
Rx Mode | dB | 11 | 14 | 17 | 7 | 10 | 13 | |
Noise Figure | Rx Mode | dB | ... | 14 | 16 | ... | 16 | 19 |
OP1dB | Tx Mode | dBm | 8 | 10.5 | 12 | 8 | 10 | 12 |
IP1dB | Rx Mode | dBm | -23 | -21 | -19 | -23 | -21 | -19 |
Phase Shifting Range | deg | ... | 360 | ... | ... | 360 | ... | |
Phase Shifting Step | deg | ... | 5.625 | ... | ... | 5.625 | ... | |
Dimensions:107 x 100 x 39 (mm)
Parameter | BBox One | BBox Lite | BBoard |
---|---|---|---|
Serial 28 Frequency (GHz) | 26.5 - 29.5 | 26.5 - 29.5 | 26.5 - 29.5 |
Serial 39 Frequency (GHz) | 37.0 - 40.0 | 37.0 - 40.0 | 37.0 - 40.0 |
RF Channels | 4 x 4 | 1 x 4 | 1 x 4 |
Dimensions (mm) | 156 x 82 x 82 | 124 x 102 x 104 | 107 x 100 x 39 |
Antenna Kit | Optional[*] | ||
Thermal Design | |||
Phase Calibration | Optional[*] | ||
Gain Calibration | Optional[*] | ||
Linearity | |||
Aluminum Housing | |||
Advanced Gul | |||
[*] A 1x4 serial patch array antenna with 15 dB gain is available. Please contact sales@tmytek.com for more details.